2022 Schengen Visa Statistics for Consulates

wdt_ID Schengen State Uniform visas applied for Multiple entry uniform visas (MEVs) issued Total LTVs issued Uniform visas not issued Not issued rate for uniform visas Share of MEVs
1 Austria 151,566 93,816 1,769 23,984 15.8% 98.1%
2 Belgium 171,966 66,132 342 46,569 27.1% 99.5%
3 Czech Republic 117,624 47,250 1,024 16,941 14.4% 97.9%
4 Denmark 73,947 27,805 107 13,167 17.8% 99.6%
5 Estonia 23,151 14,663 84 4,533 19.6% 99.4%
6 Finland 164,427 102,954 2,583 15,530 9.4% 97.6%
7 France 1,918,515 574,836 3,521 408,876 21.3% 99.4%
8 Germany 1,043,297 740,356 52,158 167,517 16.1% 93.4%
9 Greece 459,139 277,286 10,061 56,566 12.3% 96.5%
10 Hungary 144,227 56,405 267 21,757 15.1% 99.5%
11 Iceland 7,715 429 5 146 1.9% 98.8%
12 Italy 727,490 464,674 3,230 92,186 12.7% 99.3%
13 Latvia 21,140 13,033 142 1,989 9.4% 98.9%
14 Lithuania 26,556 17,267 48 2,037 7.7% 99.7%
15 Luxembourg 6,931 4,362 26 709 10.2% 99.4%
16 Malta 22,275 5,983 43 7,915 35.5% 99.3%
17 Netherlands 412,967 185,017 1,941 70,566 17.1% 99.0%
18 Norway 72,463 18,946 1,437 14,719 20.3% 93.0%
19 Poland 83,114 42,301 1,877 9,841 11.8% 95.8%
20 Portugal 150,915 71,396 360 27,378 18.1% 99.5%
21 Slovakia 12,211 6,163 150 1,181 9.7% 97.6%
22 Slovenia 17,680 8,026 4,083 3,085 17.4% 66.3%
23 Spain 1,197,457 358,898 8,448 227,712 19.0% 97.7%
24 Sweden 135,946 29,981 5,579 38,652 28.4% 84.3%
25 Switzerland 410,036 220,345 40,932 49,263 12.0% 84.3%
Schengen State Uniform visas applied for Multiple entry uniform visas (MEVs) issued Total LTVs issued Uniform visas not issued Not issued rate for uniform visas Share of MEVs
Total 7,572,755 Total 3,448,324 Total 140,217 Total 1,322,819