2014 Schengen Visa statistics for consulates

Below are presented the Schengen visa statistics for year 2014. The statistics were conducted based on the number of applications, the number of visas issued, and the number of visas not issued regarding Uniform Schengen Visas and Airport Transit Visas types throughout Schengen member-states during 2014.

The rate of the visas not issued was extracted from the above-mentioned statistics.

wdt_ID Schengen State Uniform visas applied for Total uniform visas issued (including MEV) Multiple entry uniform visas (MEVs) issued 1) Uniform visas not issued Not issued rate for uniform visas Share of MEVs
1 France 2,894,996 2,613,995 814,275 277,355 10 31
2 Italy 2,164,545 2,062,501 1,539,754 80,587 4 75
3 Germany 2,061,137 1,901,612 454,941 118,084 6 24
4 Spain 1,923,016 1,756,032 450,190 116,945 6 26
5 Greece 1,375,287 1,345,405 603,538 27,465 2 45
6 Finland 1,205,034 1,191,110 1,093,858 12,262 1 92
7 Poland 1,125,520 1,104,437 733,314 19,477 2 66
8 Czech Republic 519,819 506,597 122,692 11,509 2 24
9 Netherlands 485,267 449,520 352,484 29,386 6 78
10 Switzerland 466,329 412,438 168,467 28,105 6 41
11 Lithuania 463,709 458,279 221,678 4,253 1 48
12 Hungary 309,894 302,355 119,654 7,359 2 40
13 Austria 266,356 258,247 172,804 7,204 3 67
14 Belgium 219,758 179,522 86,099 37,120 17 48
15 Latvia 207,185 204,777 106,514 1,396 1 52
16 Sweden 191,009 158,092 53,965 19,764 10 34
17 Portugal 183,216 164,103 92,962 18,435 10 57
18 Norway 179,550 163,568 54,750 15,559 9 34
19 Estonia 170,731 168,138 123,386 1,777 1 73
20 Denmark 109,694 99,852 42,784 5,008 5 43
21 Slovakia 104,988 103,379 75,053 1,693 2 73
22 Malta 56,886 40,705 15,084 8,441 15 37
23 Slovenia 26,492 24,925 23,280 1,548 6 93
24 Luxembourg 11,567 11,321 8,740 241 2 77
25 Iceland 3,923 3,886 459 37 1 12
26 Grand Total 16,725,908 15,684,796 7,530,725 851,010 5 48

* Short stay visas – Uniform short stay visas entitle the holder to stay in the territories of all Member States for a period of maximum 90 days/180 days. Such visas may be issued for the purpose of a single entry (“uniform visas”) or multiple entries (“MEVs “).