2021 Country-Specific Schengen Visa Statistics

Instructions:

Select “Country” in the dropdown below to get the list of Schengen visa statistics for 2021. You can also narrow it down further by selecting a specific consulate of that country. You can export the statistics table as a PDF or CSV format.

If you have questions regarding the statistics or if you are writing a press article and need more detailed information, please contact us directly here.

wdt_ID Schengen State Country where consulate is located Consulate Number of Visa Applications (including multiple ATVs, MEVs and LTVs) Total ATVs and uniform visas issued (including multiple ATVs, MEVs and LTVs) Total ATVs and uniform visas not issued Not issued rate for ATVs and uniform visas
1 Austria ALBANIA TIRANA 32 25 7 21.88%
2 Austria ALGERIA ALGIERS 596 331 265 44.46%
3 Austria ARGENTINA BUENOS AIRES 9 8 1 11.11%
4 Austria AUSTRALIA CANBERRA 85 81 4 4.71%
5 Austria AZERBAIJAN BAKU 385 372 13 3.38%
6 Austria BOSNIA AND HERZEGOVINA SARAJEVO 1,401 1,388 13 0.93%
7 Austria BRAZIL BRASILIA 11 11 0
8 Austria BULGARIA SOFIA 227 223 4 1.76%
9 Austria CANADA OTTAWA 200 198 2 1.00%
10 Austria CHILE SANTIAGO DE CHILE 7 6 1 14.29%
11 Austria CHINA BEIJING 493 424 69 14.00%
12 Austria CHINA SHANGHAI 85 83 2 2.35%
13 Austria COLOMBIA BOGOTA 31 22 9 29.03%
14 Austria CROATIA ZAGREB 216 185 31 14.35%
15 Austria CUBA HAVANA 200 162 38 19.00%
16 Austria CYPRUS NICOSIA 671 660 11 1.64%
17 Austria EGYPT CAIRO 615 476 139 22.60%
18 Austria ETHIOPIA ADDIS ABEBA 222 176 46 20.72%
19 Austria GERMANY MUNICH 133 121 12 9.02%
20 Austria HONG KONG S.A.R. HONG KONG 22 22 0
21 Austria INDIA NEW DELHI 1,416 1,078 338 23.87%
22 Austria INDONESIA JAKARTA 259 256 3 1.16%
23 Austria IRAN TEHERAN 1,310 1,070 241 18.38%
24 Austria IRELAND DUBLIN 165 150 15 9.09%
25 Austria ISRAEL TEL AVIV 201 169 32 15.92%
Schengen State Country where consulate is located Consulate
Total 8,992 Total 7,697 Total 1,296