2022 Schengen Visa Statistics by Third Country

wdt_ID Country where consulate is located Uniform visas applied for Multiple entry uniform visas (MEVs) issued Total LTVs issued Uniform visas not issued Not issued rate for uniform visas Share of MEVs
1 Türkiye 778,409 504,220 1,849 120,876 15.5% 99.6%
2 Russian Federation 687,239 437,609 971 68,753 10.0% 99.8%
3 India 671,928 296,964 346 121,188 18.0% 99.9%
4 Morocco 423,201 162,228 719 119,346 28.2% 99.6%
5 Algeria 392,053 75,269 1,452 179,409 45.8% 98.1%
6 Saudi Arabia 357,764 296,858 1,053 18,292 5.1% 99.6%
7 United Kingdom 282,109 118,958 529 11,482 4.1% 99.6%
8 Thailand 208,356 90,392 180 16,869 8.1% 99.8%
9 United Arab Emirates 187,196 76,357 1,765 42,105 22.5% 97.7%
10 Tunisia 168,346 53,649 307 48,909 29.1% 99.4%
11 Egypt 167,995 75,262 531 31,271 18.6% 99.3%
12 South Africa 165,893 108,650 125 8,644 5.2% 99.9%
13 Philippines 152,817 98,915 42 7,776 5.1% 100.0%
14 Kuwait 147,694 104,082 314 7,208 4.9% 99.7%
15 Iran 142,243 34,974 2,312 33,679 23.7% 93.8%
16 Indonesia 134,616 40,425 953 6,760 5.0% 97.7%
17 Usa 124,841 46,699 1,363 5,003 4.0% 97.2%
18 Kosovo 121,972 4,360 102,017 13,674 11.2% 4.1%
19 Belarus 120,893 99,525 34 2,292 1.9% 100.0%
20 Kazakhstan 106,097 37,463 52 8,625 8.1% 99.9%
21 Lebanon 99,254 44,795 2,298 18,232 18.4% 95.1%
22 China 92,780 45,604 232 8,240 8.9% 99.5%
23 Nigeria 86,815 18,089 362 39,189 45.1% 98.0%
24 Qatar 79,859 53,870 626 8,837 11.1% 98.9%
25 Vietnam 79,559 17,683 1,644 6,843 8.6% 91.5%
Country where consulate is located Uniform visas applied for Multiple entry uniform visas (MEVs) issued Total LTVs issued Uniform visas not issued Not issued rate for uniform visas Share of MEVs
Total 5,979,929 Total 2,942,900 Total 122,076 Total 953,502