2014 Country-Specific Schengen Visa Statistics

wdt_ID Schengen State Country Consulate Number of Visa Applications Visas Issued Visas Denied Not Issued Rate
1 Finland RUSSIAN FEDERATION ST. PETERSBURG 914,314 908,159 6,155 1
2 Spain RUSSIAN FEDERATION MOSCOW 861,352 846,454 8,532 1
3 Greece RUSSIAN FEDERATION MOSCOW 768,649 765,512 3,137 0
4 Italy RUSSIAN FEDERATION MOSCOW 727,792 720,700 7,092 1
5 France RUSSIAN FEDERATION MOSCOW 290,383 286,006 4,377 2
6 Czech Republic RUSSIAN FEDERATION MOSCOW 280,827 279,393 1,434 1
7 Germany RUSSIAN FEDERATION MOSCOW 268,754 261,179 7,575 3
8 France ALGERIA ALGIERS 254,772 203,788 50,984 20
9 Poland UKRAINE LVOV 232,208 227,468 4,740 2
10 Italy CHINA BEIJING 221,336 217,174 4,162 2
Schengen State Country Consulate
Total 4,820,387 Total 4,715,833 Total 98,188