2019 Country-Specific Schengen Visa Statistics

Instructions:

Select “Country” in the dropdown below to get the list of Schengen Visa statistics. You can also narrow down further by selecting a specific consulate of that country. You can export the statistics table as a PDF or CSV format.

If you have questions regarding the statistics or if you are writing a press article and need more detailed information, please contact us directly here.

wdt_ID Schengen State Country Consulate Number of Visa Applications Visas Issued Visas Denied Not issued rate for uniform visas
1 Finland RUSSIAN FEDERATION ST. PETERSBURG 644,858 642,477 2,034 0.32%
2 Spain RUSSIAN FEDERATION MOSCOW 546,511 531,283 9,859 1.80%
3 Italy RUSSIAN FEDERATION MOSCOW 518,540 509,975 8,561 1.65%
4 France RUSSIAN FEDERATION MOSCOW 498,851 480,968 11,281 2.26%
5 Greece RUSSIAN FEDERATION MOSCOW 366,037 360,905 3,411 0.93%
6 France ALGERIA ALGIERS 263,556 156,214 109,659 41.47%
7 Italy CHINA BEIJING 256,415 251,019 5,395 2.10%
8 Germany RUSSIAN FEDERATION MOSCOW 227,163 218,642 8,450 3.72%
9 France CHINA SHANGHAI 221,700 202,133 18,317 8.26%
10 Lithuania BELARUS MINSK 215,245 214,676 434 0.20%
Schengen State Country Consulate
Total 3,758,876 Total 3,568,292 Total 177,401