The table below illustrates the official statistics regarding the overall number of Schengen visa applications received at the corresponding Consulates or Embassies of Schengen Area countries worldwide.
As the statistics show, Russia has received the largest number of Schengen visa applications, while Brunei is the country with the poorest number.
On the other hand, the country with the largest number of Visa Application Rejections is Afghanistan.
wdt_ID | Country where consulate is located | Uniform visas applied for | Total uniform visas issued (including MEV) | Multiple entry uniform visas (MEVs) issued 1) | Total LTVs issued | Uniform visas not issued | Not issued rate for uniform visas | Share of MEVs |
---|---|---|---|---|---|---|---|---|
1 | RUSSIAN FEDERATION | 3,467,317 | 3,415,432 | 2,326,454 | 1,505 | 45,367 | 1 | 68 |
2 | CHINA | 2,381,818 | 2,308,591 | 422,042 | 419 | 67,648 | 3 | 18 |
3 | UKRAINE | 1,233,530 | 1,188,357 | 674,682 | 1,410 | 41,855 | 3 | 57 |
4 | TURKEY | 900,789 | 862,184 | 508,589 | 1,152 | 34,956 | 4 | 59 |
5 | BELARUS | 752,782 | 753,937 | 499,999 | 209 | 2,359 | 0 | 66 |
6 | ALGERIA | 735,040 | 529,658 | 210,028 | 1,292 | 197,808 | 27 | 40 |
7 | INDIA | 708,386 | 659,038 | 293,114 | 657 | 45,811 | 7 | 45 |
8 | MOROCCO | 493,642 | 426,530 | 190,672 | 1,377 | 59,822 | 12 | 45 |
9 | SAUDI ARABIA | 367,028 | 351,395 | 283,567 | 2,547 | 8,971 | 2 | 81 |
10 | THAILAND | 255,319 | 246,025 | 60,483 | 45 | 8,730 | 3 | 25 |
1) for visas issued by Germany: only MEVs valid for more than 1 year are included.