2022 Schengen Visa Statistics for Schengen Countries

wdt_ID Country where consulate is located Schengen State Consulate Uniform visas applied for Multiple entry uniform visas (MEVs) issued Total uniform visas not issued Not issued rate for uniform visas
2 Albania Austria Tirana 50 39 6 6.9%
3 Algeria Austria Algiers 2,047 1,213 831 40.6%
4 Argentina Austria Buenos Aires 18 18 0 0.0%
5 Australia Austria Canberra 1,776 1,751 22 1.2%
6 Azerbaijan Austria Baku 1,788 1,751 33 1.8%
7 Bosnia And Herzegovina Austria Sarajevo 1,543 1,270 13 0.8%
8 Brazil Austria Brasilia 50 23 0 0.0%
9 Bulgaria Austria Sofia 382 367 4 1.0%
10 Canada Austria Ottawa 651 632 8 1.2%
11 Chile Austria Santiago De Chile 21 21 0 0.0%
12 China Austria Beijing 1,129 819 310 27.5%
13 China Austria Shanghai 488 471 17 3.5%
14 Colombia Austria Bogota 29 28 0 0.0%
15 Croatia Austria Zagreb 260 158 89 34.2%
16 Cuba Austria Havana 667 428 239 35.8%
17 Cyprus Austria Nicosia 1,588 1,532 52 3.3%
18 Egypt Austria Cairo 3,529 2,947 566 16.0%
19 Ethiopia Austria Addis Abeba 1,099 743 345 31.4%
20 Georgia Austria Tbilissi 7 6 1 14.3%
21 Germany Austria Munich 129 123 1 0.8%
22 Hong Kong S.A.R. Austria Hong Kong 183 181 2 1.1%
23 India Austria New Delhi 24,791 18,835 5,945 24.0%
24 Indonesia Austria Jakarta 4,442 4,426 16 0.4%
25 Iran Austria Teheran 4,343 3,236 974 22.4%
26 Ireland Austria Dublin 897 867 30 3.3%
Country where consulate is located Schengen State Consulate Uniform visas applied for Multiple entry uniform visas (MEVs) issued Total uniform visas not issued Not issued rate for uniform visas
Total 51,907 Total 41,885 Total 9,504